<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EQUITYOFFERING.NET SELLS PPM TEMPLATES FOR EQUITY OFFERINGS</title>
	<atom:link href="http://equityoffering.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://equityoffering.net</link>
	<description>The No. 1 online PPM template website offeirng private placement memorandum templates for companies and hedge funds.</description>
	<lastBuildDate>Thu, 17 May 2012 05:28:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Stocks to Watch: Stocks to watch Wednesday: Ralcorp, Deere</title>
		<link>http://equityoffering.net/stocks-to-watch-stocks-to-watch-wednesday-ralcorp-deere/</link>
		<comments>http://equityoffering.net/stocks-to-watch-stocks-to-watch-wednesday-ralcorp-deere/#comments</comments>
		<pubDate>Thu, 17 May 2012 05:28:49 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[PPM News]]></category>
		<category><![CDATA[PPM Templates]]></category>

		<guid isPermaLink="false">http://equityofferingnet.ppmoffering.org/stocks-to-watch-stocks-to-watch-wednesday-ralcorp-deere/</guid>
		<description><![CDATA[It’s a high-profile day for retailers as investors digest the corporate headlines for early Wednesday. Read More]]></description>
			<content:encoded><![CDATA[<p>It’s a high-profile day for retailers as investors digest the corporate headlines for early Wednesday.
<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7Bf0122b74-9f3a-11e1-9de1-002128049ad6%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://equityoffering.net/stocks-to-watch-stocks-to-watch-wednesday-ralcorp-deere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks to Watch: Stocks to watch Monday: Avon, Chesapeake</title>
		<link>http://equityoffering.net/stocks-to-watch-stocks-to-watch-monday-avon-chesapeake/</link>
		<comments>http://equityoffering.net/stocks-to-watch-stocks-to-watch-monday-avon-chesapeake/#comments</comments>
		<pubDate>Tue, 15 May 2012 04:32:13 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[PPM News]]></category>
		<category><![CDATA[PPM Templates]]></category>

		<guid isPermaLink="false">http://equityofferingnet.ppmoffering.org/stocks-to-watch-stocks-to-watch-monday-avon-chesapeake/</guid>
		<description><![CDATA[Running down developments of interest to U.S. investors early Monday. Read More]]></description>
			<content:encoded><![CDATA[<p>Running down developments of interest to U.S. investors early Monday.
<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7Bd40854f0-9da8-11e1-9de1-002128049ad6%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://equityoffering.net/stocks-to-watch-stocks-to-watch-monday-avon-chesapeake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FundWatch: SEC’s Schapiro defends money-fund reform</title>
		<link>http://equityoffering.net/fundwatch-sec%e2%80%99s-schapiro-defends-money-fund-reform/</link>
		<comments>http://equityoffering.net/fundwatch-sec%e2%80%99s-schapiro-defends-money-fund-reform/#comments</comments>
		<pubDate>Mon, 14 May 2012 02:30:08 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[PPM News]]></category>
		<category><![CDATA[PPM Templates]]></category>

		<guid isPermaLink="false">http://equityofferingnet.ppmoffering.org/fundwatch-sec%e2%80%99s-schapiro-defends-money-fund-reform/</guid>
		<description><![CDATA[Securities and Exchange Commission Chairman Mary Schapiro on Friday defended her decision to bring new regulations to the $2.5 trillion money-market fund industry by reminding a reluctant audience of the recent financial crisis. Read More]]></description>
			<content:encoded><![CDATA[<p>Securities and Exchange Commission Chairman Mary Schapiro on Friday defended her decision to bring new regulations to the $2.5 trillion money-market fund industry by reminding a reluctant audience of the recent financial crisis.
<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7B9fd9fd1c-9b70-11e1-a089-002128049ad6%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://equityoffering.net/fundwatch-sec%e2%80%99s-schapiro-defends-money-fund-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks to Watch: Stocks to watch Thursday: Cisco, Tilly’s, Monster</title>
		<link>http://equityoffering.net/stocks-to-watch-stocks-to-watch-thursday-cisco-tilly%e2%80%99s-monster/</link>
		<comments>http://equityoffering.net/stocks-to-watch-stocks-to-watch-thursday-cisco-tilly%e2%80%99s-monster/#comments</comments>
		<pubDate>Thu, 10 May 2012 16:22:55 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[PPM News]]></category>
		<category><![CDATA[PPM Templates]]></category>

		<guid isPermaLink="false">http://equityofferingnet.ppmoffering.org/stocks-to-watch-stocks-to-watch-thursday-cisco-tilly%e2%80%99s-monster/</guid>
		<description><![CDATA[Earnings surprises from a pair of trio of high-profile companies — Cisco, Priceline and Monster Beverage — stand out among the corporate headlines for early Thursday. Read More]]></description>
			<content:encoded><![CDATA[<p>Earnings surprises from a pair of trio of high-profile companies — Cisco, Priceline and Monster Beverage — stand out among the corporate headlines for early Thursday.
<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7B0443a822-9a84-11e1-a089-002128049ad6%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://equityoffering.net/stocks-to-watch-stocks-to-watch-thursday-cisco-tilly%e2%80%99s-monster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Select Medical to buy up to $345 mln of its debt</title>
		<link>http://equityoffering.net/select-medical-to-buy-up-to-345-mln-of-its-debt/</link>
		<comments>http://equityoffering.net/select-medical-to-buy-up-to-345-mln-of-its-debt/#comments</comments>
		<pubDate>Tue, 08 May 2012 11:19:16 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[PPM News]]></category>
		<category><![CDATA[PPM Templates]]></category>

		<guid isPermaLink="false">http://equityofferingnet.ppmoffering.org/select-medical-to-buy-up-to-345-mln-of-its-debt/</guid>
		<description><![CDATA[Select Medical Holdings Corp. SEM launched an offer to purchase up to $345 million worth of its debt, a refinancing effort it plans to fund with a separate offering of senior notes. The operator of specialty hospitals and rehabilitation centers [...]]]></description>
			<content:encoded><![CDATA[<p>Select Medical Holdings Corp. SEM launched an offer to purchase up to $345 million worth of its debt, a refinancing effort it plans to fund with a separate offering of senior notes. The operator of specialty hospitals and rehabilitation centers is offering to purchase any and all of its senior notes coming due in 2015.
<p><a href='http://www.marketwatch.com/news/story/select-medical-buy-up-345/story.aspx?guid=%7B06B90226-5E7C-49F6-9225-3851BB27A016%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://equityoffering.net/select-medical-to-buy-up-to-345-mln-of-its-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Temasek, RRJ Capital invest $468 mln in Cheniere</title>
		<link>http://equityoffering.net/temasek-rrj-capital-invest-468-mln-in-cheniere/</link>
		<comments>http://equityoffering.net/temasek-rrj-capital-invest-468-mln-in-cheniere/#comments</comments>
		<pubDate>Tue, 08 May 2012 11:19:15 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[PPM News]]></category>
		<category><![CDATA[PPM Templates]]></category>

		<guid isPermaLink="false">http://equityofferingnet.ppmoffering.org/temasek-rrj-capital-invest-468-mln-in-cheniere/</guid>
		<description><![CDATA[&#8211;Investment to help Temasek expand energy and resources portfolio &#8211;Funds will be used to help finance Cheniere&#8217;s liquefaction expansion in Louisiana (Recasts lead and adds details throughout including comment from Temasek.) Singapore state investment firm Temasek Holdings Pte. Ltd. and [...]]]></description>
			<content:encoded><![CDATA[<p>&#8211;Investment to help Temasek expand energy and resources portfolio &#8211;Funds will be used to help finance Cheniere&#8217;s liquefaction expansion in Louisiana (Recasts lead and adds details throughout including comment from Temasek.) Singapore state investment firm Temasek Holdings Pte. Ltd. and Hong Kong-based private equity group RRJ Capital will jointly invest US$468 million in Houston-based liquefied natural gas firm Cheniere Energy Inc.
<p><a href='http://www.marketwatch.com/news/story/temasek-rrj-capital-invest-468/story.aspx?guid=%7BCD9A41B4-4052-43FB-A05F-BB50F2A1BA26%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://equityoffering.net/temasek-rrj-capital-invest-468-mln-in-cheniere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong stocks fall as mainland China banks hit</title>
		<link>http://equityoffering.net/hong-kong-stocks-fall-as-mainland-china-banks-hit/</link>
		<comments>http://equityoffering.net/hong-kong-stocks-fall-as-mainland-china-banks-hit/#comments</comments>
		<pubDate>Thu, 03 May 2012 07:03:43 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[PPM News]]></category>
		<category><![CDATA[PPM Templates]]></category>

		<guid isPermaLink="false">http://equityofferingnet.ppmoffering.org/hong-kong-stocks-fall-as-mainland-china-banks-hit/</guid>
		<description><![CDATA[LOS ANGELES (MarketWatch) &#8212; Hong Kong stocks dropped in early Thursday trade, with mainland Chinese banks among the loss-leaders after reported plans by Singaporean sovereign investment fund Temasek Holdings Pte to sell up to $2.5 billion worth of shares in [...]]]></description>
			<content:encoded><![CDATA[<p>LOS ANGELES (MarketWatch) &#8212; Hong Kong stocks dropped in early Thursday trade, with mainland Chinese banks among the loss-leaders after reported plans by Singaporean sovereign investment fund Temasek Holdings Pte to sell up to $2.5 billion worth of shares in two major names. The Hang Seng Index  fell 0.5% to 21,210.13, with the mainland bank share losses sending the Hang Seng China Enterprises Index down 1.7%. The Shanghai Composite  traded flat. A Dow Jones Newswires report said Temasek was selling stocks in China Construction Bank Corp.  and Bank of China Ltd.  via private placements at a discount to the shares&#8217; market prices. The news sent CCB down 2.9% and Bank of China lower by 3.7%. This weighed on other major Chinese lenders, with  Industrial &amp; Commercial Bank of China Ltd.  falling 1.5%, Agricultural Bank of China Ltd.  down 1.6%, and China Merchants Bank Co.  dropping 2.1%.
<p><a href='http://www.marketwatch.com/news/story/hong-kong-stocks-fall-mainland/story.aspx?guid=%7BB6D167A7-B585-4320-8BAB-FDA585328EEA%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://equityoffering.net/hong-kong-stocks-fall-as-mainland-china-banks-hit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bumi Armada major shareholders trim stakes: report</title>
		<link>http://equityoffering.net/bumi-armada-major-shareholders-trim-stakes-report/</link>
		<comments>http://equityoffering.net/bumi-armada-major-shareholders-trim-stakes-report/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 20:43:25 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[PPM News]]></category>
		<category><![CDATA[PPM Templates]]></category>

		<guid isPermaLink="false">http://equityofferingnet.ppmoffering.org/bumi-armada-major-shareholders-trim-stakes-report/</guid>
		<description><![CDATA[KUALA LUMPUR -(MarketWatch)- Major shareholders of Bumi Armada Bhd. (5210.KU) are selling about 15% of the oil and gas service provider through a private placement that will raise close to MYR2.00 billion ($655 million), the Edge daily reported Friday, citing [...]]]></description>
			<content:encoded><![CDATA[<p>KUALA LUMPUR -(MarketWatch)- Major shareholders of Bumi Armada Bhd. (5210.KU) are selling about 15% of the oil and gas service provider through a private placement that will raise close to MYR2.00 billion ($655 million), the Edge daily reported Friday, citing unnamed people involved in the deal.
<p><a href='http://www.marketwatch.com/news/story/bumi-armada-major-shareholders-trim/story.aspx?guid=%7B01D4FB8C-4E60-4F76-883B-2F96CF1ECCB6%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://equityoffering.net/bumi-armada-major-shareholders-trim-stakes-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC charges former CalPERS CEO with fraud</title>
		<link>http://equityoffering.net/sec-charges-former-calpers-ceo-with-fraud/</link>
		<comments>http://equityoffering.net/sec-charges-former-calpers-ceo-with-fraud/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 17:27:32 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[PPM News]]></category>
		<category><![CDATA[PPM Templates]]></category>

		<guid isPermaLink="false">http://equityofferingnet.ppmoffering.org/sec-charges-former-calpers-ceo-with-fraud/</guid>
		<description><![CDATA[WASHINGTON (MarketWatch) &#8211; The Securities and Exchange Commission on Monday charged the former CEO of the California Public Employees&#8217; Retirement System &#8211; the largest public pension fund in the U.S. &#8212; with falsifying letters that defrauded a private equity firm [...]]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON (MarketWatch) &#8211; The Securities and Exchange Commission on Monday charged the former CEO of the California Public Employees&#8217; Retirement System &#8211; the largest public pension fund in the U.S. &#8212; with falsifying letters that defrauded a private equity firm into paying $20 million in fees. The SEC alleges that former CalPERS CEO Federico Buenrostro and his friend Alfred Villalobos fabricated documents given to New York-based buyout shop Apollo Global Management. The alleged false documents gave Apollo the false impression that CalPERS had reviewed and signed required disclosure letters that met the public pension fund&#8217;s internal procedures, the SEC said. John McCoy, associate regional director of the SEC&#8217;s Los Angeles unit, said Buenrostro tricked Apollo into paying more than $20 million in fees to Villalobos, a placement agent or matchmaker hired by the private equity firm. CalPERS has roughly $235 billion in assets.
<p><a href='http://www.marketwatch.com/news/story/sec-charges-former-calpers-ceo/story.aspx?guid=%7B55934740-968F-4F35-8146-9D86BEAD2587%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://equityoffering.net/sec-charges-former-calpers-ceo-with-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Therese Poletti&#8217;s Tech Tales: Facebook should have gone public already</title>
		<link>http://equityoffering.net/therese-polettis-tech-tales-facebook-should-have-gone-public-already/</link>
		<comments>http://equityoffering.net/therese-polettis-tech-tales-facebook-should-have-gone-public-already/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 17:27:30 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[PPM News]]></category>
		<category><![CDATA[PPM Templates]]></category>

		<guid isPermaLink="false">http://equityofferingnet.ppmoffering.org/therese-polettis-tech-tales-facebook-should-have-gone-public-already/</guid>
		<description><![CDATA[Mark Zuckerberg’s solo deal to buy Instagram, and its big patent deal, could delay the timing of Facebook’s anticipated IPO, which could come possibly after Memorial Day. Read More]]></description>
			<content:encoded><![CDATA[<p>Mark Zuckerberg’s solo deal to buy Instagram, and its big patent deal, could delay the timing of Facebook’s anticipated IPO, which could come possibly after Memorial Day.
<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7B4503e87c-8e77-11e1-bccd-002128049ad6%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://equityoffering.net/therese-polettis-tech-tales-facebook-should-have-gone-public-already/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

